10 Coveside Drive Unit# 105 Huntsville, Ontario P1H 1C3
$599,000Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks, Water, Parking
$509.03 Monthly
Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks, Water, Parking
$509.03 MonthlyWelcome to waterfront living on Fairy Lake ! The feeling of living outdoors is a good way to describe this immaculately kept ground floor, sought after unit just steps from the waters edge. Being an end unit there are windows on 3 sides and having SOUTH and WEST exposure you have an abundance of natural light all day long and wonderful views over the lake. The spacious living room has a natural gas fireplace and views over the lake, while the dining room has sliding doors onto a large covered deck, ideal for dining, relaxing and taking in the views of the landscaped grounds and waterfront. The kitchen, recently renovated with corian counters, stainless steel appliances and ample cupboards, overlooks the dining room and the lake as well. The primary bedroom with ensuite privileges has a large closet space. There is in-suite laundry, a utility room, 2 exclusive storage units and 1 designated parking space. Off your deck enjoy the lovely well kept grounds, 2 large docks with boat slips, a communal sitting area with swimming, kayaking, and canoeing all at your leisure. This superb location of Coveside is with in walking distance to dining, shopping, the hospital, Fairy Vista walking trail and only minutes to downtown shopping, golf courses and skiing in the winter. This small condominium unit complex of 2 buildings with 20 units has a healthy reserve fund. Make 10 Coveside your Muskoka vacation retreat, year round home, or as a great investment opportunity ! (id:49585)
Property Details
MLS® Number | 40333941 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Place Of Worship, Shopping, Ski Area |
Communication Type | High Speed Internet |
Community Features | Community Centre |
Equipment Type | None |
Features | Southern Exposure, Golf Course/parkland, Balcony, Recreational |
Parking Space Total | 1 |
Rental Equipment Type | None |
Storage Type | Locker |
Water Front Name | Fairy Lake |
Water Front Type | Waterfront |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Basement Type | None |
Constructed Date | 1990 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding, Wood |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 917 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Visitor Parking |
Land
Access Type | Water Access, Road Access, Highway Access |
Acreage | Yes |
Land Amenities | Golf Nearby, Hospital, Place Of Worship, Shopping, Ski Area |
Landscape Features | Lawn Sprinkler, Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 165 Ft |
Size Frontage | 377 Ft |
Size Irregular | 1.8 |
Size Total | 1.8 Ac|1/2 - 1.99 Acres |
Size Total Text | 1.8 Ac|1/2 - 1.99 Acres |
Surface Water | Lake |
Zoning Description | R4-0605 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Utility Room | 8'6'' x 4'11'' | ||
Main Level | 4pc Bathroom | 8'11'' x 7'8'' | ||
Main Level | Primary Bedroom | 12'0'' x 11'5'' | ||
Main Level | Kitchen | 9'0'' x 7'7'' | ||
Main Level | Dining Room | 13'2'' x 9'5'' | ||
Main Level | Living Room | 15'8'' x 11'9'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24985826/10-coveside-drive-unit-105-huntsville
Interested?
Contact us for more information