1025 Gullwing Lake Road Unit# B77-B81,d76 Torrance, Ontario P0C 1M0
2 Bedroom
1 Bathroom
537
Mobile Home
Central Air Conditioning
Forced Air
Waterfront
$179,000
New All-Season Tiny homes perfect for people looking for affordable housing, while enjoying the great outdoors up North and on the Lake! It can't get any better then that! 2 bedroom 1 bathroom, fully furnished homes built for year round use! Gullwing Lake Resort offers Beach front lots with 11 1/2 months of living options! If you are using this as a year round accessible cottage, ask about our rental program and make some extra money throughout the year! Lots are on leased land. Park/land lease fees are $10,625 for the year. Hst is in addition to the listed price. Boat slips available for $625/season. (id:9927)
Property Details
MLS® Number | 40452208 |
Property Type | Single Family |
Neigbourhood | Torrance |
Amenities Near By | Airport, Beach, Golf Nearby, Marina, Park, Place Of Worship, Playground, Schools, Shopping |
Community Features | Community Centre |
Equipment Type | None |
Features | Golf Course/parkland, Beach, Crushed Stone Driveway, Country Residential |
Rental Equipment Type | None |
Water Front Name | Gullwing Lake |
Water Front Type | Waterfront |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | New Building |
Appliances | Microwave, Oven - Built-in, Refrigerator, Stove, Microwave Built-in |
Architectural Style | Mobile Home |
Basement Type | None |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 537 |
Type | Mobile Home |
Utility Water | Lake/river Water Intake |
Parking
Visitor Parking |
Land
Access Type | Water Access, Road Access |
Acreage | No |
Land Amenities | Airport, Beach, Golf Nearby, Marina, Park, Place Of Worship, Playground, Schools, Shopping |
Sewer | Septic System |
Size Total Text | Under 1/2 Acre |
Surface Water | Lake |
Zoning Description | Wc3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 6'4'' x 6'0'' | ||
Main Level | Primary Bedroom | 7'1'' x 9'3'' | ||
Main Level | 4pc Bathroom | 6'8'' x 5'0'' | ||
Main Level | Kitchen | 9'11'' x 12'5'' | ||
Main Level | Living Room | 11'4'' x 11'5'' |
https://www.realtor.ca/real-estate/25826132/1025-gullwing-lake-road-unit-b77-b81d76-torrance
Interested?
Contact us for more information