150 Victoria Street S Unit# 159 Thornbury, Ontario N0H 2P0
$635,000Maintenance,
$503.45 Monthly
Maintenance,
$503.45 MonthlyThis is the AppleJack unit you've been waiting for! This end unit with main floor living checks all the boxes. Outside you'll notice the attention to detail in the well thought out landscaping. The main level features vaulted ceilings, an open concept living area with stunning wood burning fireplace and natural light throughout from all the windows well placed skylight conveniently located over the kitchen. Step out to the patio to enjoy a summer BBQ surrounded by towering pine trees. The main floor also boasts an excellent sized primary bedroom with ensuite access. Head downstairs to find 2 more bedrooms, a 3 piece bathroom and a second large family room. Access to more outdoor living through the lower level walk-out, located just steps from the tennis courts. Do you require excess storage? This unit has it all, with an abundance of outdoor and indoor storage spaces for all your gear. This condo won't last long, book your showing before it's too late. (id:49585)
Property Details
MLS® Number | 40336384 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Marina, Park, Place Of Worship, Playground, Schools, Shopping, Ski Area |
Features | Park/reserve, Golf Course/parkland, Beach, Balcony, Skylight |
Parking Space Total | 1 |
Storage Type | Locker |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning, Ductless |
Exterior Finish | Vinyl Siding |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 762.4500 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Visitor Parking |
Land
Acreage | No |
Land Amenities | Beach, Golf Nearby, Marina, Park, Place Of Worship, Playground, Schools, Shopping, Ski Area |
Sewer | Municipal Sewage System |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | 5'0'' x 5'4'' | ||
Lower Level | Bedroom | 7'5'' x 10'0'' | ||
Lower Level | Family Room | 21'6'' x 16'5'' | ||
Lower Level | Bedroom | 11'9'' x 8'10'' | ||
Lower Level | 3pc Bathroom | 6'5'' x 7'6'' | ||
Main Level | Primary Bedroom | 8'10'' x 11'9'' | ||
Main Level | Living Room | 14'1'' x 22'9'' | ||
Main Level | Kitchen | 8'4'' x 7'11'' | ||
Main Level | Dining Room | 8'4'' x 9'6'' | ||
Main Level | 4pc Bathroom | 7'5'' x 8'1'' |
https://www.realtor.ca/real-estate/24971214/150-victoria-street-s-unit-159-thornbury
Interested?
Contact us for more information