1869 Muskoka Road 118 Highway W Unit# T202 Muskoka Lakes Twp, Ontario P1L 1W8
$310,000Maintenance, Insurance, Cable TV, Heat, Electricity, Landscaping, Property Management, Other, See Remarks, Water, Parking
$1,255.31 Monthly
Maintenance, Insurance, Cable TV, Heat, Electricity, Landscaping, Property Management, Other, See Remarks, Water, Parking
$1,255.31 MonthlyWelcome to the Treetop Villas at Touchstone Resort overlooking beautiful Lake Muskoka. These villas provide the best view in all of Muskoka! The Treetop Villas offer you the best vacations in Muskoka without all the maintenance required with owning a cottage. Simply bring your suit-case and start enjoying the infinity pool, the beach front pool, private beach, water sports equipment, spa, fitness centre, tennis courts, playground, and fire pits. Spend the day exploring Lake Muskoka, or exploring Port Carling and/or Bracebridge, which are both only minutes away. Feeling playing a little round of golf, then just amble across the road to Kirrie Glen Golf Course and sign up for a round. At the end of the day, enjoy the gourmet restaurant at Touchstone Resort along with the stunning sunset views. There are also dining options in Bracebridge or Port Carling. You can also cook your own dinner and enjoy the screen enclosed porch with an outdoor fireplace as well as your very own private hot-tub overlooking the lake. THIS UNIT CAN ONLY BE VIEWED ON FRIDAYS BETWEEN 1-3 p.m. FRACTIONS BEING SOLD ARE A2 AND B1 (SEE SCHEDULE IN DOCUMENTS SECTION) (id:9927)
Property Details
MLS® Number | 40446674 |
Property Type | Single Family |
Amenities Near By | Airport, Beach, Golf Nearby, Hospital, Marina, Place Of Worship, Shopping |
Communication Type | High Speed Internet |
Features | Southern Exposure, Golf Course/parkland, Beach, Balcony, Paved Driveway, Recreational, No Pet Home |
Parking Space Total | 2 |
Pool Type | Inground Pool |
Storage Type | Locker |
Structure | Porch, Tennis Court |
Water Front Name | Lake Muskoka |
Water Front Type | Waterfront |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Exercise Centre |
Appliances | Water Purifier, Hot Tub |
Architectural Style | 2 Level |
Basement Type | None |
Construction Material | Concrete Block, Concrete Walls, Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Stone, Vinyl Siding, Wood |
Fire Protection | Smoke Detectors, Security System |
Fireplace Fuel | Propane |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1785.8200 |
Type | Apartment |
Utility Water | Community Water System, Well |
Parking
Visitor Parking |
Land
Access Type | Road Access |
Acreage | Yes |
Land Amenities | Airport, Beach, Golf Nearby, Hospital, Marina, Place Of Worship, Shopping |
Sewer | Septic System |
Size Total Text | 10 - 24.99 Acres |
Surface Water | Lake |
Zoning Description | Condo |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | 20'4'' x 8'3'' | ||
Second Level | Primary Bedroom | 15'3'' x 12'2'' | ||
Second Level | 4pc Bathroom | 7'11'' x 6'3'' | ||
Second Level | Bedroom | 15'3'' x 12'10'' | ||
Main Level | 2pc Bathroom | 6'4'' x 5'3'' | ||
Main Level | 4pc Bathroom | 7'11'' x 5'11'' | ||
Main Level | Bedroom | 15'3'' x 12'6'' | ||
Main Level | Dining Room | 10'4'' x 8'11'' | ||
Main Level | Kitchen | 10'4'' x 9'0'' | ||
Main Level | Living Room | 17'11'' x 13'11'' | ||
Main Level | Foyer | 12'6'' x 9'9'' |
Utilities
Cable | Available |
Electricity | Available |
Telephone | Available |
Interested?
Contact us for more information