19 Duquette Court Tiny, Ontario L9M 0H3
3 Bedroom
3 Bathroom
950
Raised Bungalow
Central Air Conditioning
Forced Air
$809,777
Sit back and relax - great investment opportunity! 3 Plus bedroom Home/cottage/AIRBNB home, walking distance to beautiful Georgian Bay. Features include: kitchen, living & dining area, 3 baths, vaulted ceilings, wood-batten walls, fireplace, walkout to deck area and private back yard. Lower level self-contained in-law potential, kitchen, living and bath area. Gas heat, central air, generator, steel roof, StarLink satellite. Too much to mention here, don't wait - call today! (id:49585)
Property Details
MLS® Number | 40338765 |
Property Type | Single Family |
Amenities Near By | Beach, Schools |
Communication Type | High Speed Internet |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Beach, Crushed Stone Driveway, Country Residential |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer, Window Coverings |
Architectural Style | Raised Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 950 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Beach, Schools |
Sewer | Septic System |
Size Frontage | 90 Ft |
Size Irregular | 0.323 |
Size Total | 0.323 Ac|under 1/2 Acre |
Size Total Text | 0.323 Ac|under 1/2 Acre |
Zoning Description | Sr |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | 5'1'' x 7'3'' | ||
Basement | Recreation Room | 14'1'' x 22'0'' | ||
Basement | Kitchen | 14'2'' x 22'0'' | ||
Main Level | 2pc Bathroom | 3'6'' x 4'0'' | ||
Main Level | 3pc Bathroom | 5'0'' x 7'2'' | ||
Main Level | Bedroom | 11'6'' x 10'7'' | ||
Main Level | Bedroom | 11'0'' x 8'7'' | ||
Main Level | Bedroom | 7'5'' x 11'0'' | ||
Main Level | Dining Room | 14'3'' x 12'0'' | ||
Main Level | Living Room | 14'3'' x 12'0'' | ||
Main Level | Kitchen | 11'3'' x 8'0'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24986677/19-duquette-court-tiny
Interested?
Contact us for more information