209 Charles Street Stayner, Ontario L0M 1S0
4 Bedroom
1 Bathroom
1436
Central Air Conditioning
Forced Air
$679,900
Spacious sidesplit on a large, treed, corner lot. 3 bedrooms up, primary bedroom has bathroom access. Main floor has an eat-in kitchen, living room, dining room and a cozy family room. Lower level has large windows, rec room and another bedroom. Walk up from the laundry room to the back yard and your own forest! There would be some that would want to update this home, but it is in move in condition and well maintained. Located in the quiet south end of town, yet just minutes to downtown and shopping. A terrific home for your growing family! Open House Saturday, August 26 from 1 pm to 3 pm. (id:9927)
Property Details
MLS® Number | 40459700 |
Property Type | Single Family |
Neigbourhood | Stayner |
Amenities Near By | Shopping |
Equipment Type | None |
Features | Corner Site |
Rental Equipment Type | None |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Washer, Gas Stove(s) |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1972 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1436 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Shopping |
Sewer | Municipal Sewage System |
Size Depth | 172 Ft |
Size Frontage | 230 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rs |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13'0'' x 11'2'' | ||
Second Level | Bedroom | 9'2'' x 9'0'' | ||
Second Level | Bedroom | 9'2'' x 12'5'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Laundry Room | 9'6'' x 11'0'' | ||
Lower Level | Bedroom | 11'0'' x 8'8'' | ||
Lower Level | Recreation Room | 18'0'' x 11'3'' | ||
Main Level | Kitchen | 11'0'' x 14'3'' | ||
Main Level | Living Room | 11'4'' x 17'7'' | ||
Main Level | Dining Room | 11'6'' x 9'7'' | ||
Main Level | Family Room | 22'9'' x 11'5'' |
https://www.realtor.ca/real-estate/25893751/209-charles-street-stayner
Interested?
Contact us for more information