431 Mariners Way Collingwood, Ontario L9Y 5C7
3 Bedroom
2 Bathroom
1068
Fireplace
Indoor Pool
Central Air Conditioning
Boiler, Forced Air, Hot Water Radiator Heat
Waterfront
$829,000Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks, Parking
$619.71 Monthly
Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks, Parking
$619.71 MonthlyGROUND FLOOR END UNIT! This bright three bedroom, two bathroom home in the waterfront community of Lighthouse Point has so many amazing benefits. Comes with a 30ft boat slip and marina clubhouse and pool access. Also enjoy the main clubhouse, three lockers at your front door, numerous pools, tennis and pickle ball courts, playgrounds, gyms etc. Kitchen open to dining and family room, with gas fireplace and walk out to private patio and side yard area. The convenience of snow removal in the winter. A short drive to town. (id:9927)
Property Details
MLS® Number | 40479025 |
Property Type | Single Family |
Amenities Near By | Beach |
Communication Type | High Speed Internet |
Equipment Type | Water Heater |
Features | Southern Exposure, Beach, Paved Driveway |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Rental Equipment Type | Water Heater |
Storage Type | Locker |
Structure | Playground, Porch |
Water Front Name | Georgian Bay |
Water Front Type | Waterfront |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Car Wash, Exercise Centre, Party Room |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer, Range - Gas, Hood Fan, Window Coverings |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Heating Type | Boiler, Forced Air, Hot Water Radiator Heat |
Stories Total | 1 |
Size Interior | 1068 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Visitor Parking |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Beach |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | Ru |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | 7'4'' x 5'1'' | ||
Main Level | Bedroom | 14'3'' x 8'11'' | ||
Main Level | Bedroom | 10'8'' x 10'2'' | ||
Main Level | Full Bathroom | 7'4'' x 5'5'' | ||
Main Level | Primary Bedroom | 12'8'' x 19'11'' | ||
Main Level | Laundry Room | 5'3'' x 7'6'' | ||
Main Level | Living Room | 10'5'' x 14'10'' | ||
Main Level | Dining Room | 9'2'' x 13'10'' | ||
Main Level | Kitchen | 19'4'' x 9'2'' | ||
Main Level | Foyer | 4'11'' x 8'11'' |
Utilities
Natural Gas | Available |
https://www.realtor.ca/real-estate/26039920/431-mariners-way-collingwood
Interested?
Contact us for more information