5 Harbour Street E Unit# 39 Collingwood, Ontario L9Y 5C1
$599,900Maintenance, Insurance, Landscaping, Property Management
$425.49 Monthly
Maintenance, Insurance, Landscaping, Property Management
$425.49 MonthlyCentrally located and on the doorstep to Georgian Bay, this bright and freshly painted 3 bed, 3 bath, 2 story 1250 sqft townhouse in the Harbourside IV will suit most buyers. Reverse floor plan with an open concept living/ dining/ kitchen with wood burning fireplace and balcony, bedroom and 3 pc bathroom on the second floor. Another 2 bedrooms and 2 bathrooms with a walk out patio on the lower level. Every bedroom has its own bathroom!! Perfect for you and a couple of roommates! Carpets are brand new, quick closing available, steps to the marina and Georgian Bay and backing onto mature trees and away from the road. Short drive to area amenities, golf, skiing, Blue Mountain Village and more! These units are perfect for investors or families who want an address close to everything and easy living! (id:9927)
Property Details
MLS® Number | 40417331 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Marina, Schools, Shopping, Ski Area |
Features | Golf Course/parkland, Balcony, Skylight |
Parking Space Total | 1 |
Storage Type | Locker |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1254 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
None | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Marina, Schools, Shopping, Ski Area |
Sewer | Municipal Sewage System |
Zoning Description | R3-32 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 13'7'' x 10'8'' | ||
Second Level | Dining Room | 7'7'' x 6'10'' | ||
Second Level | Kitchen | 12'10'' x 14'0'' | ||
Second Level | Living Room | 16'0'' x 17'6'' | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 15'6'' x 10'7'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 15'5'' x 10'7'' |
https://www.realtor.ca/real-estate/25565048/5-harbour-street-e-unit-39-collingwood
Interested?
Contact us for more information