7 The Boardwalk Wasaga Beach, Ontario L9Z 3A8
1 Bedroom
1 Bathroom
760
Bungalow
Fireplace
Indoor Pool
Central Air Conditioning
Forced Air
$299,900
Welcome to 7 The Boardwalk in Park Place well maintained, move in ready, 1 bedroom 1 bathroom. Open Concept living room with gas fireplace and new laminate flooring. Semi ensuite bathroom. Covered Deck and open deck. Join the relaxing life style of this 55 plus community with loads of activities, indoor swimming pool, and rec centre. Landlease fees to the NEW owner are approximately, rent $564.14, site taxes $33.80, structure taxes $33.80 total is $624.15. (id:9927)
Property Details
MLS® Number | 40449672 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Place Of Worship, Schools, Shopping |
Equipment Type | Water Heater |
Features | Conservation/green Belt, Golf Course/parkland, Beach, Paved Driveway, Skylight |
Pool Type | Indoor Pool |
Rental Equipment Type | Water Heater |
Structure | Shed, Porch |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Dryer, Refrigerator, Water Meter, Washer, Gas Stove(s), Window Coverings |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1998 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 760 |
Type | Modular |
Utility Water | Municipal Water |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Place Of Worship, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'3'' x 11'5'' | ||
Main Level | Kitchen | 11'4'' x 10'1'' | ||
Main Level | Sitting Room | 11'4'' x 7'0'' | ||
Main Level | Dining Room | 11'4'' x 7'9'' | ||
Main Level | Living Room | 18'3'' x 11'5'' |
https://www.realtor.ca/real-estate/25800445/7-the-boardwalk-wasaga-beach
Interested?
Contact us for more information