70 Pocono Road South River, Ontario P0A 1X0
2 Bedroom
1 Bathroom
720
Bungalow
None
Acreage
$299,900
Looking for an affordable property in unorganized township with a view of a lake.? This 2 bedroom bungalow sits on 4.75 acres of mixed hardwood/softwood forest, located on a year round road, with an added bonus of a back lot overlooking Deer Lake... a great location for a cabin in the woods with a view. No building permits required, low taxes. Some TLC required. (id:49585)
Property Details
MLS® Number | 40334362 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Schools |
Communication Type | Internet Access |
Community Features | Quiet Area, School Bus |
Features | Golf Course/parkland, Crushed Stone Driveway, Country Residential |
Parking Space Total | 4 |
Structure | Shed |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Gas Stove(s) |
Architectural Style | Bungalow |
Basement Type | None |
Constructed Date | 2017 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Heating Fuel | Propane |
Stories Total | 1 |
Size Interior | 720 |
Type | House |
Utility Water | Drilled Well |
Land
Access Type | Road Access |
Acreage | Yes |
Land Amenities | Golf Nearby, Schools |
Size Depth | 767 Ft |
Size Frontage | 281 Ft |
Size Irregular | 4.75 |
Size Total | 4.75 Ac|2 - 4.99 Acres |
Size Total Text | 4.75 Ac|2 - 4.99 Acres |
Zoning Description | Unorganized |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | 7'6'' x 10'0'' | ||
Main Level | Bedroom | 8'0'' x 7'6'' | ||
Main Level | Primary Bedroom | 9'6'' x 9'0'' | ||
Main Level | Kitchen | 9'10'' x 7'10'' | ||
Main Level | Living Room/dining Room | 19'0'' x 13'0'' |
Utilities
Electricity | Available |
https://www.realtor.ca/real-estate/24954251/70-pocono-road-south-river
Interested?
Contact us for more information