7375 33/34 Nottawasaga Sideroad Clearview, Ontario L0M 1P0
3 Bedroom
2 Bathroom
1109
Bungalow
Fireplace
None
Forced Air
$750,000
Shop - 24 x 24 insulated with a 2 piece bath. Local airport road with views to the hills of Blue Mountain from your front yard. Original owner with this all brick 3 bedroom raised bungalow. Finished basement includes rec room with propane fireplace and dry bar plus convenient 2 piece bath. Workshop and large laundry. Cold room under from steps. Metal roof. Newer windows. Generac propane generator. Propane furnace 2011. (id:49585)
Property Details
MLS® Number | 40342814 |
Property Type | Single Family |
Amenities Near By | Airport, Shopping |
Community Features | School Bus |
Equipment Type | Propane Tank |
Features | Country Residential, Automatic Garage Door Opener |
Parking Space Total | 10 |
Rental Equipment Type | Propane Tank |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Refrigerator, Stove |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Fireplace Fuel | Propane |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1109 |
Type | House |
Utility Water | Dug Well |
Parking
Detached Garage |
Land
Acreage | No |
Land Amenities | Airport, Shopping |
Sewer | Septic System |
Size Depth | 168 Ft |
Size Frontage | 90 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Workshop | 11'9'' x 17'6'' | ||
Basement | Laundry Room | 10'2'' x 17'8'' | ||
Basement | 2pc Bathroom | 4'7'' x 4'0'' | ||
Basement | Recreation Room | 10'6'' x 17'7'' | ||
Basement | Recreation Room | 10'7'' x 23'8'' | ||
Main Level | 3pc Bathroom | 4'10'' x 7'9'' | ||
Main Level | Primary Bedroom | 12'4'' x 10'0'' | ||
Main Level | Bedroom | 12'0'' x 8'10'' | ||
Main Level | Bedroom | 11'2'' x 8'10'' | ||
Main Level | Living Room | 12'0'' x 18'0'' | ||
Main Level | Kitchen | 19'9'' x 9'10'' |
https://www.realtor.ca/real-estate/25036560/7375-3334-nottawasaga-sideroad-clearview
Interested?
Contact us for more information