86 East Beach Road Thunder Beach, Ontario L9M 0B6
6 Bedroom
2 Bathroom
2251
Bungalow
None
Waterfront
Acreage
$2,950,000
After over 80 years in the hands of one family this 1.2 acre parcel is ready to find a new owner. This Centrally located lot offers expansive views of the Georgian bay, spectacular sunsets and privacy that only an end of the road location can provide. The Property includes a second residence, and enough space to build a third residence or sever the lot and sell it. There is a boat house and cribbing for a fixed dock system, ready for you to make your own. You will be hard pressed to find a better offering in the central Thunder Beach Area. is your everyday when you live here. This property must be seen be truly appreciated. (id:49585)
Property Details
MLS® Number | 40295703 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital |
Community Features | Quiet Area |
Features | Cul-de-sac, Corner Site, Golf Course/parkland, Country Residential |
Parking Space Total | 3 |
Water Front Name | Georgian Bay |
Water Front Type | Waterfront |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood |
Half Bath Total | 1 |
Stories Total | 1 |
Size Interior | 2251 |
Type | House |
Utility Water | Drilled Well |
Parking
Detached Garage |
Land
Access Type | Water Access, Road Access |
Acreage | Yes |
Land Amenities | Golf Nearby, Hospital |
Sewer | Septic System |
Size Frontage | 78 Ft |
Size Irregular | 1.2 |
Size Total | 1.2 Ac|1/2 - 1.99 Acres |
Size Total Text | 1.2 Ac|1/2 - 1.99 Acres |
Zoning Description | Lsr H2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 6'6'' x 2'8'' | ||
Main Level | Sunroom | 39'3'' x 9'6'' | ||
Main Level | 2pc Bathroom | 10'9'' x 4'11'' | ||
Main Level | 3pc Bathroom | 7'6'' x 5'7'' | ||
Main Level | Bedroom | 10'10'' x 8'9'' | ||
Main Level | Bedroom | 10'10'' x 8'2'' | ||
Main Level | Bedroom | 10'10'' x 8'5'' | ||
Main Level | Bedroom | 10'10'' x 8'7'' | ||
Main Level | Bedroom | 11'11'' x 10'9'' | ||
Main Level | Primary Bedroom | 12'10'' x 10'10'' | ||
Main Level | Breakfast | 6'3'' x 10'9'' | ||
Main Level | Kitchen | 11'1'' x 10'9'' | ||
Main Level | Dining Room | 18'4'' x 10'9'' | ||
Main Level | Living Room | 39'2'' x 16'10'' |
https://www.realtor.ca/real-estate/24702526/86-east-beach-road-thunder-beach
Interested?
Contact us for more information