421 - 421 Bayshore - Deerhurst Drive Huntsville, Ontario P1H 2E8
$164,900Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking
$563.30 Monthly
  
  
  Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking
$563.30 MonthlyDEERHURST RESORT - BAYSHORE COMPLEX LOOKING OVER PENINSULA LAKE - Top floor waterfront condominium located in the Bayshore complex at Muskoka's premier resort - Deerhurst Resort. This waterfront unit offers a great view over Peninsula Lake and is steps away from the beach. Inside the unit, you will find a large great room with two queen beds, a sitting area, flat-screen TV, a bar fridge, and a full bathroom. The unit is on the rental program with the resort providing revenue to the unit owner. The monthly condo fee is $563.30 plus HST and the annual property tax of $1597. Enjoy the resort lifestyle - golf, beach, pools, tennis, trails, restaurants, and more. HST is applicable to the sale of this unit and is recoverable. The unit is a large hotel room, all Bayshore units must be kept on the rental program with the resort. Great unit - Great location and an amazing resort! Revenue paid to unit owner for 2024 was $15,053. Enjoy the resort lifestyle! Live, vacation and invest in Canada! (id:62379)
Property Details
| MLS® Number | X12485751 | 
| Property Type | Single Family | 
| Community Name | Chaffey | 
| Amenities Near By | Beach, Golf Nearby, Ski Area | 
| Community Features | Pets Not Allowed | 
| Easement | Unknown | 
| Features | Wooded Area, Waterway, Elevator, Level | 
| Parking Space Total | 1 | 
| Pool Type | Indoor Pool, Outdoor Pool | 
| Structure | Tennis Court | 
| View Type | Lake View, View Of Water, Direct Water View | 
| Water Front Type | Waterfront | 
Building
| Bathroom Total | 1 | 
| Bedrooms Above Ground | 1 | 
| Bedrooms Total | 1 | 
| Amenities | Exercise Centre | 
| Basement Type | None | 
| Cooling Type | Wall Unit | 
| Exterior Finish | Brick Veneer, Hardboard | 
| Fire Protection | Smoke Detectors | 
| Foundation Type | Concrete | 
| Heating Fuel | Electric | 
| Heating Type | Forced Air | 
| Size Interior | 0 - 499 Ft2 | 
| Type | Apartment | 
Parking
| No Garage | 
Land
| Access Type | Year-round Access, Private Docking | 
| Acreage | No | 
| Land Amenities | Beach, Golf Nearby, Ski Area | 
| Landscape Features | Landscaped | 
| Surface Water | Lake/pond | 
| Zoning Description | C4-0552 | 
Rooms
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Main Level | Living Room | 7.7 m | 4.1 m | 7.7 m x 4.1 m | 
| Main Level | Bathroom | 2.07 m | 1.51 m | 2.07 m x 1.51 m | 
| Main Level | Foyer | 1.98 m | 1.5 m | 1.98 m x 1.5 m | 
Utilities
| Cable | Available | 
| Wireless | Available | 
| Electricity Connected | Connected | 
Interested?
Contact me for more information
















