388 11th Street Hanover, Ontario N4N 1S5
3 Bedroom
2 Bathroom
1,500 - 2,000 sqft
Central Air Conditioning
Forced Air
$399,900
Welcome to 388 11th street, Hanover. This timeless yellow brick two storey home is walking distance to the downtown core amenities. The home sits on a generous lot with a detached garage and a 'man cave' or 'she shed' out back. Traditional main level layout with a full bathroom, as well as three good sized bedrooms and a full bathroom upstairs. Great opportunity for getting into the market and making this home your own. (id:62379)
Property Details
| MLS® Number | X12585776 |
| Property Type | Single Family |
| Community Name | Hanover |
| Features | Level |
| Parking Space Total | 7 |
| Structure | Workshop |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Water Heater, Dishwasher, Dryer, Freezer, Stove, Washer, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | Partial (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding, Brick |
| Fire Protection | Smoke Detectors |
| Foundation Type | Stone |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Access Type | Year-round Access |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 130 Ft ,3 In |
| Size Frontage | 80 Ft |
| Size Irregular | 80 X 130.3 Ft |
| Size Total Text | 80 X 130.3 Ft|under 1/2 Acre |
| Zoning Description | C1 |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Wireless | Available |
https://www.realtor.ca/real-estate/29146579/388-11th-street-hanover-hanover
Interested?
Contact me for more information

















