206 - 35 St David Street Goderich, Ontario N7A 1L4
$439,000Maintenance, Common Area Maintenance
$535 Monthly
Maintenance, Common Area Maintenance
$535 MonthlyWelcome to Unit 206 at 35 St. David Street - ideally located in the heart of downtown Goderich. This bright and well-maintained 2-bedroom condo offers low-maintenance living with exceptional walkability. The open-concept kitchen, dining, and living area is filled with natural light and features patio doors leading to a private balcony overlooking Kingston Street. The layout includes in-suite laundry, comfortable room sizes, and a functional design that makes everyday living easy. The secure building offers controlled entry, elevator access, an exclusive storage locker, and one designated parking space. Whether you're a professional, downsizer, or investor, this is an excellent opportunity to own in one of Goderich's most desirable downtown locations. Step outside and walk to cafés, restaurants, shopping, the Square, and nearby waterfront trails. Enjoy convenient condo living in an unbeatable location. (id:62379)
Property Details
| MLS® Number | X12847758 |
| Property Type | Single Family |
| Community Name | Goderich (Town) |
| Amenities Near By | Beach, Golf Nearby, Park, Hospital |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Elevator, Balcony |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 11 To 15 Years |
| Amenities | Visitor Parking, Fireplace(s), Separate Electricity Meters, Storage - Locker |
| Appliances | Water Heater, Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Veneer |
| Fire Protection | Controlled Entry |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 700 - 799 Ft2 |
| Type | Apartment |
Parking
| No Garage |
Land
| Acreage | No |
| Land Amenities | Beach, Golf Nearby, Park, Hospital |
| Zoning Description | C4 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 3.95 m | 4.52 m | 3.95 m x 4.52 m |
| Main Level | Living Room | 4.46 m | 3.4 m | 4.46 m x 3.4 m |
| Main Level | Bedroom 2 | 4.09 m | 3.23 m | 4.09 m x 3.23 m |
| Main Level | Primary Bedroom | 3.45 m | 3.23 m | 3.45 m x 3.23 m |
| Main Level | Bathroom | 2.68 m | 2.29 m | 2.68 m x 2.29 m |
| Main Level | Utility Room | 1.82 m | 2.54 m | 1.82 m x 2.54 m |
Utilities
| Wireless | Available |
Interested?
Contact me for more information




























