46 Davis Street W Norfolk, Ontario N3Y 2R4
4 Bedroom
2 Bathroom
1,100 - 1,500 ft2
Outdoor Pool
Central Air Conditioning
Forced Air
$699,000
This is the one! A beautiful side-split in a quiet Simcoe neighbourhood! This 3+1?bed, 2?bath home features a refreshed kitchen with quartz counters, soft-grey cabinetry and stainless appliances. A bright main-floor living room leads to multiple finished levels, including a lower-level with in-law suite potential via a separate garage entrance. Outside on the 200ft lot, enjoy a beautiful in-ground pool, generous patio space and pergola, two separate gas hookups. New heat pump installed to maximize HVAC efficiency and savings. Close access to schools, parks and shopping complete the package. (id:62379)
Property Details
| MLS® Number | X12872712 |
| Property Type | Single Family |
| Community Name | Simcoe |
| Amenities Near By | Park |
| Equipment Type | Water Softener |
| Parking Space Total | 5 |
| Pool Type | Outdoor Pool |
| Rental Equipment Type | Water Softener |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Water Softener, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | Full |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Sidesplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Heating Fuel | Other |
| Heating Type | Forced Air |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Park |
| Sewer | Sanitary Sewer |
| Size Depth | 187 Ft ,4 In |
| Size Frontage | 70 Ft ,6 In |
| Size Irregular | 70.5 X 187.4 Ft |
| Size Total Text | 70.5 X 187.4 Ft |
| Zoning Description | R1-a |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 2.9 m | 2.08 m | 2.9 m x 2.08 m |
| Basement | Bathroom | 2.08 m | 1.6 m | 2.08 m x 1.6 m |
| Basement | Recreational, Games Room | 5.26 m | 3.73 m | 5.26 m x 3.73 m |
| Basement | Other | 3.76 m | 3.43 m | 3.76 m x 3.43 m |
| Basement | Bedroom | 3.4 m | 3.3 m | 3.4 m x 3.3 m |
| Basement | Kitchen | 4.19 m | 3.76 m | 4.19 m x 3.76 m |
| Main Level | Bathroom | 4.04 m | 1.98 m | 4.04 m x 1.98 m |
| Main Level | Bedroom | 3.99 m | 3.89 m | 3.99 m x 3.89 m |
| Main Level | Bedroom | 3.43 m | 3.33 m | 3.43 m x 3.33 m |
| Main Level | Bedroom | 3.23 m | 3 m | 3.23 m x 3 m |
| Main Level | Living Room | 5.82 m | 3.51 m | 5.82 m x 3.51 m |
| Main Level | Kitchen | 6.55 m | 3.78 m | 6.55 m x 3.78 m |
https://www.realtor.ca/real-estate/29458679/46-davis-street-w-norfolk-simcoe-simcoe
Interested?
Contact me for more information
















































