112 Goderich Street W Huron East, Ontario N0K 1W0
4 Bedroom
2 Bathroom
2,000 - 2,500 sqft
None
Other, Not Known
$369,900
Lots of potential! Great family sized home offering plenty of space with total of 5 good sized rooms. The main floor has a large living room with the option to use the attached room as a bedroom or family room to suit your needs. The large kitchen/dining room area has a breakfast bar and has open style concept. The upper level has 4 bedrooms plus a full bathroom. Large fenced yard. (id:62379)
Property Details
| MLS® Number | X12956850 |
| Property Type | Single Family |
| Community Name | Seaforth |
| Amenities Near By | Golf Nearby, Hospital, Place Of Worship, Schools |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 100+ Years |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Partial (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding, Wood |
| Foundation Type | Stone |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Other, Not Known |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Land Amenities | Golf Nearby, Hospital, Place Of Worship, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 149 Ft ,9 In |
| Size Frontage | 58 Ft ,1 In |
| Size Irregular | 58.1 X 149.8 Ft |
| Size Total Text | 58.1 X 149.8 Ft|under 1/2 Acre |
| Zoning Description | R2 |
https://www.realtor.ca/real-estate/29557740/112-goderich-street-w-huron-east-seaforth-seaforth
Interested?
Contact me for more information

