22 Crestwood Drive Cambridge, Ontario N1S 3N9
$864,900
Beautifully maintained side-split nestled on a nearly half-acre lot in a quiet West Galt cul-de-sac, offering exceptional space, privacy, and a serene setting - with over 2,244 sq ft of finished living space. Enjoy the rare opportunity to experience the convenience of city living with the feel of the countryside - surrounded by mature trees and set on a partially fenced lot, perfect for children and pets to play. Properties like this are truly hard to find. Step inside to a bright, open-concept main level featuring a sun-filled living room with a large window, seamlessly flowing into a beautifully renovated kitchen complete with quartz countertops and and a new dishwasher and stove/range (2024) - ideal for both everyday living and effortless entertaining. Upstairs, you'll find four generously sized bedrooms, all with hardwood flooring and ample closet space. The primary bedroom offers convenient semi-ensuite access, combining comfort and functionality for busy families. The lower level boasts a spacious family room with sliding doors that lead to an exceptional outdoor retreat. A sprawling deck (2023) overlooks your own private, tree-lined oasis, complete with mature landscaping, an irrigation system (2023), and a hot tub-perfect for summer gatherings, quiet mornings, or relaxing evenings under the stars. The basement adds even more versatility, featuring a large walkout space with a wet bar - ideal for a rec room, home theatre, or extended living area. The garage is currently set up as a home gym, complete with a durable epoxy floor and professional-grade Hoist equipment included with the purchase. Additional highlights include a newer furnace and heat pump (2023), roof (2022), and washer and dryer (2023).This is a rare opportunity to own an oversized, private lot in a mature, family-friendly neighbourhood-offering the perfect blend of space, comfort, and lifestyle. (id:62379)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:3:00 pm
Property Details
| MLS® Number | X13091684 |
| Property Type | Single Family |
| Equipment Type | Water Heater, Water Softener |
| Features | Irregular Lot Size |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater, Water Softener |
| Structure | Deck |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Hot Tub, Water Heater, Water Softener, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Features | Walk Out |
| Basement Type | N/a |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Sidesplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Aluminum Siding |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Landscape Features | Lawn Sprinkler |
| Sewer | Sanitary Sewer |
| Size Depth | 189 Ft ,2 In |
| Size Frontage | 36 Ft |
| Size Irregular | 36 X 189.2 Ft ; 35.84ft X 150.85ft X 189.15ft X 235.34ft |
| Size Total Text | 36 X 189.2 Ft ; 35.84ft X 150.85ft X 189.15ft X 235.34ft |
| Zoning Description | R4 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.39 m | 4.87 m | 3.39 m x 4.87 m |
| Second Level | Bedroom 2 | 4.05 m | 3.02 m | 4.05 m x 3.02 m |
| Second Level | Bedroom 3 | 2.87 m | 3.65 m | 2.87 m x 3.65 m |
| Second Level | Bedroom 4 | 3.07 m | 3.02 m | 3.07 m x 3.02 m |
| Basement | Recreational, Games Room | 7.16 m | 6.59 m | 7.16 m x 6.59 m |
| Basement | Other | 2.31 m | 3 m | 2.31 m x 3 m |
| Lower Level | Foyer | 2.43 m | 2.59 m | 2.43 m x 2.59 m |
| Lower Level | Family Room | 5.6 m | 3.52 m | 5.6 m x 3.52 m |
| Lower Level | Laundry Room | 1.69 m | 2.46 m | 1.69 m x 2.46 m |
| Main Level | Living Room | 6.77 m | 3.8 m | 6.77 m x 3.8 m |
| Main Level | Dining Room | 3.2 m | 3.63 m | 3.2 m x 3.63 m |
| Main Level | Kitchen | 3.48 m | 3.62 m | 3.48 m x 3.62 m |
Utilities
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29710236/22-crestwood-drive-cambridge
Interested?
Contact me for more information







































