75 Woodside Road Guelph, Ontario N1G 2H1
$2,300,000Maintenance, Parcel of Tied Land
$246 Monthly
Maintenance, Parcel of Tied Land
$246 MonthlyTucked into the heart of Guelph's sought-after Old University neighbourhood, this custom-built Charleston bungaloft offers a rare blend of architectural character, thoughtful design, and serene outdoor living. Surrounded by mature trees and established homes, the setting is aspeaceful as it is private. Step inside to discover soaring ceilings that create an airy, light-filled atmosphere, anchored by a striking floor-to-ceiling fireplace in the family room-perfect for cozy evenings or elegant entertaining. The open-concept layout flows effortlessly, balancing warmth and sophistication.The main-level primary suite is a true retreat, overlooking the beautifully landscaped, ultra-private backyard-a tranquil escape designed for both relaxation and entertaining. The home offers exceptional flexibility with one additional bedroom or office on the main floor, plus two generously sized bedrooms and a full bathroom upstairs.The fully finished basement extends your living space with a large recreation area with gas fireplace rough-in, complete with a wet bar, an additional bedroom, and a full bathroom-ideal for guests, in-laws, or a private home retreat. Outside, the professionally landscaped backyard with composite wood deck and flagstone patio is a standout feature: lush, secluded, and designed for quiet enjoyment or summer gatherings.A rare opportunity to own a distinctive home in one of Guelph's most established and desirable communities. (id:62379)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | X13097598 |
| Property Type | Single Family |
| Community Name | Dovercliffe Park/Old University |
| Amenities Near By | Park, Place Of Worship, Public Transit |
| Community Features | School Bus |
| Equipment Type | Water Heater, Furnace |
| Features | Cul-de-sac, Flat Site, Dry |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater, Furnace |
| Structure | Deck, Patio(s) |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Age | 6 To 15 Years |
| Amenities | Fireplace(s) |
| Appliances | Central Vacuum, Water Softener, Water Meter, Dishwasher, Dryer, Garage Door Opener, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Stone |
| Fire Protection | Alarm System, Monitored Alarm, Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Radiant Heat, Not Known |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit |
| Landscape Features | Landscaped, Lawn Sprinkler |
| Sewer | Sanitary Sewer |
| Size Depth | 130 Ft |
| Size Frontage | 57 Ft ,4 In |
| Size Irregular | 57.4 X 130 Ft |
| Size Total Text | 57.4 X 130 Ft|under 1/2 Acre |
| Zoning Description | R1b |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.81 m | 3.98 m | 3.81 m x 3.98 m |
| Second Level | Bedroom | 4.53 m | 4 m | 4.53 m x 4 m |
| Basement | Recreational, Games Room | 12.76 m | 7.16 m | 12.76 m x 7.16 m |
| Basement | Utility Room | 3.14 m | 3.91 m | 3.14 m x 3.91 m |
| Basement | Bedroom | 4.08 m | 4.15 m | 4.08 m x 4.15 m |
| Main Level | Bedroom | 3.98 m | 5.07 m | 3.98 m x 5.07 m |
| Main Level | Bedroom | 4.09 m | 3.65 m | 4.09 m x 3.65 m |
| Main Level | Dining Room | 4.15 m | 4.79 m | 4.15 m x 4.79 m |
| Main Level | Foyer | 2.36 m | 2.78 m | 2.36 m x 2.78 m |
| Main Level | Kitchen | 4.15 m | 8.55 m | 4.15 m x 8.55 m |
| Main Level | Laundry Room | 2.15 m | 2.56 m | 2.15 m x 2.56 m |
| Main Level | Living Room | 4.88 m | 6.83 m | 4.88 m x 6.83 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Interested?
Contact me for more information



















































