1079 Spence Lake Drive Bracebridge, Ontario P1L 0A1
$1,549,900
Five minutes from downtown Bracebridge, at the end of a quiet road, there's a lake many people don't even realize exists. And when you're standing here looking across the water, it's hard to believe you're this close to town. Welcome to Spence Lake! Set along approx 180' of shoreline, the water wraps gently around the property. A beautiful mix of sandy beach, natural rock, shallow entry for swimming, and deeper water off the dock. The bay feels quiet and protected, and it's a gentle lot with stone steps leading to both the beach and the dock. This is the kind of shoreline every family hopes to find, and a place where great memories naturally unfold. Built in 2019, the home itself is a gorgeous custom bungalow designed to work beautifully as either a year-round home or a four-season cottage. Year-round access, an extended and widened driveway, and a high-quality septic system mean the practical pieces are already in place. Inside, the design really takes advantage of the setting. Large windows frame the lake making the views a natural focal point. The layout brings together a show-stopping living room with fireplace, a well-appointed kitchen, and a four-season sunroom opening to the back deck. Engineered white oak flooring flows throughout. The main-floor primary suite features a walk-in closet and ensuite. Downstairs offers flexibility with three more bedrooms and a full guest bathroom. One bedroom mirrors the main floor primary and offers a rough-in for a future ensuite. Here the lake views continue, creating the perfect space for movie nights, or simply spreading out. When summer arrives, it's paddle boards and boats on the water, sandcastles, BBQs with friends, and evenings lost in the hot tub or around the fire. Soffit lighting, soundproofed interior walls, ICF on the lower-level, AC, & a GenerLink highlight the quality of features here. Experiencing a place like this in person changes the way you see waterfront living. This might just be the one! (id:62379)
Open House
This property has open houses!
11:00 am
Ends at:1:00 pm
11:00 am
Ends at:1:00 pm
Property Details
| MLS® Number | X12869416 |
| Property Type | Single Family |
| Community Name | Draper |
| Amenities Near By | Beach |
| Easement | Right Of Way |
| Equipment Type | Propane Tank |
| Features | Cul-de-sac, Wooded Area, Sloping, Open Space, Lighting, Level |
| Parking Space Total | 5 |
| Rental Equipment Type | Propane Tank |
| Structure | Deck, Porch, Shed, Dock |
| View Type | Lake View, View Of Water, Direct Water View |
| Water Front Type | Waterfront On Lake |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Hot Tub, Water Heater, All, Freezer, Window Coverings |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a, N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Wood |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Insulated Concrete Forms |
| Half Bath Total | 1 |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 2,500 - 3,000 Ft2 |
| Type | House |
| Utility Water | Drilled Well |
Parking
| No Garage |
Land
| Access Type | Year-round Access, Private Docking |
| Acreage | No |
| Land Amenities | Beach |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Depth | 221 Ft |
| Size Frontage | 180 Ft |
| Size Irregular | 180 X 221 Ft |
| Size Total Text | 180 X 221 Ft|1/2 - 1.99 Acres |
| Surface Water | Lake/pond |
| Zoning Description | Sr1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom | 3.14 m | 3.81 m | 3.14 m x 3.81 m |
| Lower Level | Bathroom | 1.9 m | 3.66 m | 1.9 m x 3.66 m |
| Lower Level | Laundry Room | 1.85 m | 1.98 m | 1.85 m x 1.98 m |
| Lower Level | Other | 1.68 m | 3.6 m | 1.68 m x 3.6 m |
| Lower Level | Utility Room | 2.52 m | 2.52 m | 2.52 m x 2.52 m |
| Lower Level | Recreational, Games Room | 7.2 m | 5.14 m | 7.2 m x 5.14 m |
| Lower Level | Bedroom | 4.63 m | 3.6 m | 4.63 m x 3.6 m |
| Lower Level | Bedroom | 3.98 m | 3.47 m | 3.98 m x 3.47 m |
| Main Level | Living Room | 9.02 m | 5.14 m | 9.02 m x 5.14 m |
| Main Level | Kitchen | 3.4 m | 3.77 m | 3.4 m x 3.77 m |
| Main Level | Dining Room | 3.25 m | 3.77 m | 3.25 m x 3.77 m |
| Main Level | Sunroom | 5.77 m | 3.56 m | 5.77 m x 3.56 m |
| Main Level | Primary Bedroom | 4.23 m | 3.75 m | 4.23 m x 3.75 m |
| Main Level | Bathroom | 2.32 m | 3.16 m | 2.32 m x 3.16 m |
| Main Level | Bathroom | 1.56 m | 1.85 m | 1.56 m x 1.85 m |
https://www.realtor.ca/real-estate/29455032/1079-spence-lake-drive-bracebridge-draper-draper
Interested?
Contact me for more information



















































