13 Randell Drive Guelph/eramosa, Ontario N1H 6J4
$1,799,000
Huge WOW factor! Over 4200sqft of living space in this 3+4 bdrm, 4-bath walkout basement bungalow incl. 2 bdrm LEGAL in-law/ income suite with separate entrance. 13 Randell Drive is an architectural statement home set on a lush, 0.61-acre GRCA-protected lot. Completely renovated throughout, this masterpiece offers luxury, high-end finishes anchored by engineered hardwood flooring and upgraded light fixtures. The custom dream kitchen is a chef's sanctuary, featuring a massive 5'x11' quartz island with expansive storage, marble backsplash, professional s/s appliances, built-in keg fridge/tap, and bar fridge. The living area provides a sophisticated retreat with a gas fireplace set against a stone accent wall, built-in bench seating and custom barn doors. Main house also boasts heated tile floor in bathrooms, California shutters throughout, built-in Murphy bed, lower level family room, and 400sqft. rec room/studio with separate workshop.The Showstopper of this property is truly found outdoors. The 750sqft. covered composite deck (2020) is a structural marvel, showcasing architectural timber framing, built-in lighting, and skylights. This year-round oasis features an integrated 7-seater hot tub (2020) and a natural gas hookup for both the fireplace and BBQ (2020), perfect for starlit nights. Below, an exposed aggregate patio (2021) leads to a fully fenced, professionally landscaped yard. The walk-out lower level is a 2-bdrm 1-bath LEGAL in-law/income/nanny suite built by Scott McGillivary and featured on HGTV'S Income Property. A study in versatile luxury, this space includes a separate entrance with patio, full kitchen, laundry, and upgraded sound insulation between levels.Conveniently located for easy access to Guelph, Cambridge and Kitchener, this exceptional showpiece won't last! Schedule your showing today! (id:62379)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | X13061886 |
| Property Type | Single Family |
| Community Name | Rural Guelph/Eramosa West |
| Easement | Environment Protected |
| Equipment Type | Water Heater |
| Features | Wooded Area, Backs On Greenbelt, Conservation/green Belt, Lighting, Carpet Free |
| Parking Space Total | 9 |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Patio(s) |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 4 |
| Bedrooms Total | 7 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Heater, Water Purifier, Water Treatment, Water Softener, Dishwasher, Dryer, Garage Door Opener, Microwave, Oven, Stove, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Apartment In Basement, Walk Out, Separate Entrance |
| Basement Type | N/a, N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Flooring Type | Hardwood |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Drilled Well |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fully Fenced, Fenced Yard |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Depth | 240 Ft |
| Size Frontage | 100 Ft |
| Size Irregular | 100 X 240 Ft |
| Size Total Text | 100 X 240 Ft|1/2 - 1.99 Acres |
| Zoning Description | Rr |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | 3.04 m | 3.5 m | 3.04 m x 3.5 m |
| Basement | Bedroom 5 | 4.88 m | 3.52 m | 4.88 m x 3.52 m |
| Basement | Recreational, Games Room | 6.82 m | 6.39 m | 6.82 m x 6.39 m |
| Basement | Bathroom | 2.65 m | 1.62 m | 2.65 m x 1.62 m |
| Basement | Kitchen | 5.04 m | 4.92 m | 5.04 m x 4.92 m |
| Basement | Family Room | 4.93 m | 5.03 m | 4.93 m x 5.03 m |
| Basement | Bedroom | 4.18 m | 3.48 m | 4.18 m x 3.48 m |
| Basement | Bedroom | 4.19 m | 3.69 m | 4.19 m x 3.69 m |
| Basement | Bathroom | 3.06 m | 1.51 m | 3.06 m x 1.51 m |
| Basement | Recreational, Games Room | 4.08 m | 5.36 m | 4.08 m x 5.36 m |
| Main Level | Kitchen | 4.33 m | 7 m | 4.33 m x 7 m |
| Main Level | Dining Room | 2.46 m | 7 m | 2.46 m x 7 m |
| Main Level | Living Room | 4.39 m | 6.24 m | 4.39 m x 6.24 m |
| Main Level | Primary Bedroom | 5.06 m | 4.75 m | 5.06 m x 4.75 m |
| Main Level | Bathroom | 2.19 m | 4.5 m | 2.19 m x 4.5 m |
| Main Level | Bathroom | 2.47 m | 1.49 m | 2.47 m x 1.49 m |
| Main Level | Bedroom 2 | 3.06 m | 3.79 m | 3.06 m x 3.79 m |
| Main Level | Bedroom 3 | 3.05 m | 3.79 m | 3.05 m x 3.79 m |
| Main Level | Mud Room | 1.97 m | 2.92 m | 1.97 m x 2.92 m |
https://www.realtor.ca/real-estate/29677238/13-randell-drive-guelpheramosa-rural-guelpheramosa-west
Interested?
Contact me for more information



















































