16 Rogers Road Huntsville, Ontario P1H 1T1
3 Bedroom
2 Bathroom
1,100 - 1,500 ft2
Central Air Conditioning
Forced Air
$499,900
Welcome to this charming 3-bedroom, 1.5-bath home nestled in a lovely neighbourhood just minutes from downtown Huntsville. Enjoy the fully fenced backyard complete with a deck, patio, shed, and established perennial gardens-perfect for outdoor living and entertaining. The home also offers the convenience of two driveways and a full, partially finished basement with a kitchenette. Natural gas furnace and central air conditioning ensure year-round comfort. (id:62379)
Open House
This property has open houses!
April
4
Saturday
Starts at:
10:00 am
Ends at:12:00 pm
Property Details
| MLS® Number | X12942296 |
| Property Type | Single Family |
| Community Name | Chaffey |
| Equipment Type | Water Heater - Gas, Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| Structure | Deck, Patio(s), Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Partially Finished |
| Basement Features | Walk-up |
| Basement Type | Full, N/a (partially Finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Hardboard |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 104 Ft ,3 In |
| Size Frontage | 52 Ft ,2 In |
| Size Irregular | 52.2 X 104.3 Ft |
| Size Total Text | 52.2 X 104.3 Ft|under 1/2 Acre |
| Zoning Description | Ur1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.65 m | 2.69 m | 4.65 m x 2.69 m |
| Second Level | Other | 2.69 m | 1.99 m | 2.69 m x 1.99 m |
| Second Level | Bedroom | 2.86 m | 3.1 m | 2.86 m x 3.1 m |
| Second Level | Bedroom | 3.01 m | 2.82 m | 3.01 m x 2.82 m |
| Second Level | Bathroom | 2.51 m | 2.35 m | 2.51 m x 2.35 m |
| Basement | Kitchen | 2.27 m | 2.11 m | 2.27 m x 2.11 m |
| Basement | Recreational, Games Room | 6.81 m | 2.76 m | 6.81 m x 2.76 m |
| Basement | Utility Room | 6.64 m | 3.55 m | 6.64 m x 3.55 m |
| Main Level | Den | 3.78 m | 3.58 m | 3.78 m x 3.58 m |
| Main Level | Living Room | 7.01 m | 3.24 m | 7.01 m x 3.24 m |
| Main Level | Kitchen | 4.83 m | 3.07 m | 4.83 m x 3.07 m |
| Main Level | Bathroom | 1.81 m | 0.71 m | 1.81 m x 0.71 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29541210/16-rogers-road-huntsville-chaffey-chaffey
Interested?
Contact me for more information





























