210 Leopold Street North Huron, Ontario N0G 2W0
3 Bedroom
3 Bathroom
1,500 - 2,000 sqft
Central Air Conditioning
Forced Air
$420,000
Welcome to the perfect-sized family home offering a bright, functional layout and a warm sense of comfort throughout. This affordable 3-bedroom, 3-bathroom home features a fully fenced yard ideal for kids and pets, plus a detached garage for extra storage or hobby space. Enjoy efficient living with a natural gas furnace and central air for year-round comfort. Located on a quiet street just a short walk to downtown amenities, park and the community splash pad, this home blends peaceful living with everyday convenience. A wonderful opportunity for families looking for space, comfort, and a great neighbourhood. (id:62379)
Property Details
| MLS® Number | X13083064 |
| Property Type | Single Family |
| Community Name | Wingham |
| Amenities Near By | Golf Nearby, Hospital |
| Parking Space Total | 3 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | Partial (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Golf Nearby, Hospital |
| Sewer | Sanitary Sewer |
| Size Depth | 165 Ft |
| Size Frontage | 66 Ft |
| Size Irregular | 66 X 165 Ft |
| Size Total Text | 66 X 165 Ft|under 1/2 Acre |
| Zoning Description | Res |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 3.66 m | 2.08 m | 3.66 m x 2.08 m |
| Second Level | Bathroom | 1.524 m | 1.524 m | 1.524 m x 1.524 m |
| Second Level | Primary Bedroom | 5.15 m | 4.06 m | 5.15 m x 4.06 m |
| Second Level | Bedroom | 3.04 m | 2.59 m | 3.04 m x 2.59 m |
| Second Level | Bedroom | 3.75 m | 2.89 m | 3.75 m x 2.89 m |
| Basement | Bathroom | 2.4 m | 2.13 m | 2.4 m x 2.13 m |
| Main Level | Living Room | 7.06 m | 3.75 m | 7.06 m x 3.75 m |
| Main Level | Dining Room | 5.48 m | 3.58 m | 5.48 m x 3.58 m |
| Main Level | Kitchen | 3.35 m | 3.45 m | 3.35 m x 3.45 m |
https://www.realtor.ca/real-estate/29700717/210-leopold-street-north-huron-wingham-wingham
Interested?
Contact me for more information





































