24 - 240 London Road W Guelph, Ontario N1H 8N8
$584,500Maintenance, Common Area Maintenance, Insurance, Parking
$328 Monthly
Maintenance, Common Area Maintenance, Insurance, Parking
$328 MonthlyWelcome to London Lane Townhomes, a highly sought-after community nestled in the heart of Guelph's vibrant Exhibition Park neighbourhood. Known for its tree-lined streets, welcoming atmosphere, and proximity to parks, schools, and local amenities, this location offers the perfect balance of urban convenience and residential charm. This well-maintained complex provides an exceptional lifestyle opportunity with low condo fees and a strong sense of community. Thoughtfully designed for both comfort and functionality, this fully finished 3-bedroom, 3-bathroom home showcases represents outstanding value for buyers seeking a move-in-ready property. Recent mechanical upgrades add peace of mind, including a furnace installed in 2022 and a brand-new air conditioning system in 2024, ensuring year-round comfort and efficiency. Inside, the home offers a practical and spacious layout, ideal for families, professionals, or those looking to downsize without compromise. Step outside to your own private backyard retreat, a rare feature in townhome living. With no rear neighbours, this outdoor space provides added privacy and tranquility - perfect for relaxing with your morning coffee, hosting summer barbecues, or unwinding at the end of the day. Whether you're drawn by the prime location, modern updates, or the inviting community atmosphere, this home delivers an exceptional opportunity to enjoy all that Exhibition Park living has to offer. (id:62379)
Property Details
| MLS® Number | X13077146 |
| Property Type | Single Family |
| Community Name | Downtown |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Structure | Patio(s), Porch |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Visitor Parking |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,000 - 1,199 Sqft |
| Type | Row / Townhouse |
Parking
| No Garage |
Land
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Landscape Features | Landscaped |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 2.29 m | 1.53 m | 2.29 m x 1.53 m |
| Second Level | Primary Bedroom | 4.23 m | 2.97 m | 4.23 m x 2.97 m |
| Second Level | Bedroom 2 | 3.16 m | 2.68 m | 3.16 m x 2.68 m |
| Second Level | Bedroom 3 | 3.06 m | 2.97 m | 3.06 m x 2.97 m |
| Basement | Laundry Room | 3.67 m | 2.39 m | 3.67 m x 2.39 m |
| Basement | Bathroom | 1.66 m | 1.61 m | 1.66 m x 1.61 m |
| Basement | Recreational, Games Room | 6.48 m | 5.65 m | 6.48 m x 5.65 m |
| Main Level | Kitchen | 2.8 m | 2.3 m | 2.8 m x 2.3 m |
| Main Level | Dining Room | 2.97 m | 1.93 m | 2.97 m x 1.93 m |
| Main Level | Living Room | 5.77 m | 3.74 m | 5.77 m x 3.74 m |
| Main Level | Bathroom | 2.01 m | 0.92 m | 2.01 m x 0.92 m |
https://www.realtor.ca/real-estate/29694161/24-240-london-road-w-guelph-downtown-downtown
Interested?
Contact me for more information


































