41 Melrose Avenue Wasaga Beach, Ontario L9Z 2S8
3 Bedroom
2 Bathroom
1,100 - 1,500 sqft
Raised Bungalow
Central Air Conditioning
Forced Air
$2,350 Monthly
ALL INCLUSIVE! Beautiful Detached Home Located In Wasaga Beach. Spacious Main Floor Unit Offering Three Spacious Bedrooms and Two Bathrooms. Primary Bedroom Has Three-Piece Ensuite. Open Concept Living Room and Kitchen With Walk-Out To Deck. Enjoy The Fully Fenced Backyard With Deck and Optional Skating Rink. Close Proximity To Walking/Biking Trails and Amenities Such As Grocery Stores, Restaurants and Shops. Short Drive to Collingwood and Stayner. (id:62379)
Property Details
| MLS® Number | S12747002 |
| Property Type | Single Family |
| Community Name | Wasaga Beach |
| Amenities Near By | Beach |
| Parking Space Total | 2 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 16 To 30 Years |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Carpeted, Laminate |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| No Garage |
Land
| Acreage | No |
| Land Amenities | Beach |
| Sewer | Sanitary Sewer |
| Size Depth | 150 Ft |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 150 Ft |
| Size Total Text | 50 X 150 Ft|under 1/2 Acre |
Utilities
| Cable | Installed |
| Electricity | Installed |
https://www.realtor.ca/real-estate/29311161/41-melrose-avenue-wasaga-beach-wasaga-beach
Interested?
Contact me for more information



















