475 Hurontario Street Collingwood, Ontario L9Y 2N2
2 Bedroom
1 Bathroom
700 - 1,100 sqft
Bungalow
None
Forced Air
$2,300 Monthly
Annual rental located short walk to the downtown. On bus route. This 2 or 3 bedroom is situated on a large treed lot. Newer siding and finished room in basement suitable for a rec room or a bedroom. Parking for 3 cars. References, credit bureau, employment letter/pay stubs required. (id:62379)
Property Details
| MLS® Number | S12911892 |
| Property Type | Single Family |
| Community Name | Collingwood |
| Amenities Near By | Golf Nearby, Hospital, Place Of Worship, Public Transit, Ski Area, Schools |
| Features | Flat Site |
| Parking Space Total | 3 |
| Structure | Deck |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 51 To 99 Years |
| Appliances | Water Meter |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Land Amenities | Golf Nearby, Hospital, Place Of Worship, Public Transit, Ski Area, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 163 Ft ,4 In |
| Size Frontage | 39 Ft |
| Size Irregular | 39 X 163.4 Ft |
| Size Total Text | 39 X 163.4 Ft |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29505476/475-hurontario-street-collingwood-collingwood
Interested?
Contact me for more information















