49 - 525 Midland Point Road Midland, Ontario L4R 5G9
3 Bedroom
1 Bathroom
700 - 1,100 sqft
Bungalow
None
Forced Air
$224,777
Welcome to Leeshore Estates! This 3-bedroom, 1-bathroom home offers a peaceful retreat surrounded by a private wooded setting, yet is just minutes to town for added convenience. Inside, you'll find an open-concept living and dining area filled with natural light, a functional kitchen, and a cozy sunroom overlooking the trees. Features include a durable metal roof, gas heat, and plenty of space for everyday living. Located within walking distance to beach area and beautiful Georgian Bay, this property combines comfort, privacy, and lifestyle in a sought-after community setting. What are you waiting for? (id:62379)
Property Details
| MLS® Number | S12943142 |
| Property Type | Single Family |
| Community Name | Midland |
| Amenities Near By | Golf Nearby, Hospital, Marina, Schools |
| Community Features | School Bus |
| Features | Wooded Area, Flat Site |
| Parking Space Total | 3 |
| Structure | Deck |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 31 To 50 Years |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Type | Crawl Space |
| Construction Style Other | Manufactured |
| Cooling Type | None |
| Exterior Finish | Aluminum Siding |
| Fire Protection | Smoke Detectors |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | Modular |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Land Amenities | Golf Nearby, Hospital, Marina, Schools |
| Sewer | Septic System |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Rm-1 |
Utilities
| Electricity | Installed |
https://www.realtor.ca/real-estate/29541918/49-525-midland-point-road-midland-midland
Interested?
Contact me for more information

