491 George Street E West Grey, Ontario N0G 1R0
2 Bedroom
2 Bathroom
700 - 1,100 sqft
Bungalow
Fireplace
Central Air Conditioning
Forced Air
$459,000
Charming bungalow in a sought-after neighbourhood, showing like new! Located just 300 metres from the beautiful and well-known McGowan Falls in Durham, this home is perfectly suited for first-time buyers or those looking to downsize. Featuring 2 bedrooms and 2 bathrooms, the home offers a finished basement complete with a cozy gas fireplace-ideal for relaxing or entertaining. A concrete driveway at the rear provides convenient parking, while the backyard includes a storage shed and a lovely decorative pond for added charm. Be sure to check out the iGuide virtual tour to experience all this home has to offer! (id:62379)
Property Details
| MLS® Number | X13061770 |
| Property Type | Single Family |
| Community Name | West Grey |
| Equipment Type | None |
| Parking Space Total | 4 |
| Rental Equipment Type | None |
| Structure | Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 132 Ft |
| Size Frontage | 62 Ft |
| Size Irregular | 62 X 132 Ft |
| Size Total Text | 62 X 132 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bathroom | 1.66 m | 1.97 m | 1.66 m x 1.97 m |
| Basement | Recreational, Games Room | 7.82 m | 5.38 m | 7.82 m x 5.38 m |
| Basement | Utility Room | 3.57 m | 4.36 m | 3.57 m x 4.36 m |
| Basement | Other | 3.1 m | 1.67 m | 3.1 m x 1.67 m |
| Main Level | Living Room | 5.43 m | 3.36 m | 5.43 m x 3.36 m |
| Main Level | Kitchen | 2.93 m | 3.04 m | 2.93 m x 3.04 m |
| Main Level | Dining Room | 2.93 m | 2.79 m | 2.93 m x 2.79 m |
| Main Level | Bedroom | 3.19 m | 3.66 m | 3.19 m x 3.66 m |
| Main Level | Bedroom 2 | 3.52 m | 3.37 m | 3.52 m x 3.37 m |
| Main Level | Bathroom | 1.97 m | 2.35 m | 1.97 m x 2.35 m |
https://www.realtor.ca/real-estate/29677232/491-george-street-e-west-grey-west-grey
Interested?
Contact me for more information













































