51 Marr Drive Centre Wellington, Ontario N0B 1S0
3 Bedroom
3 Bathroom
2,000 - 2,500 sqft
Central Air Conditioning
Forced Air
$1,050,000
Welcome to this cozy home situated in a highly sought after family neighborhood. This property boasts 3 generous sized bedrooms with ample closets and 3 bathrooms. Hardwood floors throughout, vaulted ceiling with large windows, providing abundant natural lighting. Featuring a massive pool sized lot that will allow you endless possibilities for a backyard Oasis. Enjoy your morning coffee on the back deck. Located just a short walk to Elora's vibrant shops, cafes, and restaurants. (id:62379)
Property Details
| MLS® Number | X12954426 |
| Property Type | Single Family |
| Community Name | Elora/Salem |
| Parking Space Total | 6 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Garage Door Opener, Hood Fan, Stove, Washer, Refrigerator |
| Basement Type | Partial |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Facing |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 144 Ft |
| Size Frontage | 53 Ft |
| Size Irregular | 53 X 144 Ft |
| Size Total Text | 53 X 144 Ft |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29554637/51-marr-drive-centre-wellington-elorasalem-elorasalem
Interested?
Contact me for more information

