59 3rd Avenue Arran-Elderslie, Ontario N0G 1L0
2 Bedroom
2 Bathroom
700 - 1,100 sqft
None
Forced Air
$280,000
Chesley Starter Home! 2 bed 2 bath home has a logical floorplan and details that make the most of the approximately 1100sqft space - upgraded kitchen, plenty of closets and built in storage, main floor laundry, side mud room and enclosed front porch. 1 car detached garage currently used as additional storage space, has potential to convert into a home office, hobby space, or back into a garage. (id:62379)
Property Details
| MLS® Number | X12932170 |
| Property Type | Single Family |
| Community Name | Arran-Elderslie |
| Amenities Near By | Hospital, Schools |
| Features | Flat Site |
| Parking Space Total | 2 |
| Structure | Deck |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 100+ Years |
| Appliances | Water Heater, All, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Partial (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding, Brick |
| Foundation Type | Stone |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Access Type | Year-round Access |
| Acreage | No |
| Land Amenities | Hospital, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 53 Ft |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 53 Ft |
| Size Total Text | 50 X 53 Ft|under 1/2 Acre |
| Zoning Description | R2 |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Wireless | Available |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29529202/59-3rd-avenue-arran-elderslie-arran-elderslie
Interested?
Contact me for more information





















