75 Woodside Road Guelph, Ontario N1G 2H1
$2,300,000Maintenance, Parcel of Tied Land
$246 Monthly
Maintenance, Parcel of Tied Land
$246 MonthlyWow, this one will take your breath away!!! Welcome to 19 Forestview Drive! This this beautifully maintained 4+1 bedroom executive residence offering over 4,100 sq. ft. of total refined living space. Forestview is one of those rare quiet streets in one of Cambridges most sought after neighbourhoods where kids can still ride their bikes on the road. This wonderful home, with beautiful curb appeal offers rich gleaming hardwood floors, elegant principal rooms, and an exceptional layout creating a warm yet sophisticated atmosphere . The gracious living room opens onto the formal dining room creating the perfect setting for entertaining and family gatherings alike. At the heart of the home, the spacious chef-inspired kitchen offers an expansive prep and cooking area overlooking the sun-filled dinette and inviting family room, anchored by a stunning three-sided fireplace.... one of three fireplaces . Warmth and ambiance surround you from every angle on every level. Step outside to your own private backyard retreat featuring a sparkling swimming pool, mature landscaping, and peaceful outdoor living spaces designed for both relaxation and entertaining. The fully finished lower level offers an abundance of additional living space including a large recreation area, extra bedroom, full bathroom, and workshop. Upstairs, the oversized primary suite is a luxurious sanctuary complete with an impressive ensuite retreat. Offering 3 full bathrooms plus a convenient main floor powder room, this lovingly cared for home is in exceptional move-in condition. Nestled in an established family-friendly neighbourhood where children still ride bikes on quiet streets, surrounded by parks, forested trails, and excellent schools, while remaining just minutes to shopping, major highways, and key commuter routes. A truly special offering combining timeless elegance, comfort, and lifestyle. This beautiful home will not last long so request your private viewing as soon as possible. (id:62379)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | X13097598 |
| Property Type | Single Family |
| Community Name | Dovercliffe Park/Old University |
| Amenities Near By | Park, Place Of Worship, Public Transit |
| Community Features | School Bus |
| Equipment Type | Water Heater, Furnace |
| Features | Cul-de-sac, Flat Site, Dry |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater, Furnace |
| Structure | Deck, Patio(s) |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Age | 6 To 15 Years |
| Amenities | Fireplace(s) |
| Appliances | Central Vacuum, Water Softener, Water Meter, Dishwasher, Dryer, Garage Door Opener, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Stone |
| Fire Protection | Alarm System, Monitored Alarm, Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Radiant Heat, Not Known |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit |
| Landscape Features | Landscaped, Lawn Sprinkler |
| Sewer | Sanitary Sewer |
| Size Depth | 130 Ft |
| Size Frontage | 57 Ft ,4 In |
| Size Irregular | 57.4 X 130 Ft |
| Size Total Text | 57.4 X 130 Ft|under 1/2 Acre |
| Zoning Description | R1b |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.81 m | 3.98 m | 3.81 m x 3.98 m |
| Second Level | Bedroom | 4.53 m | 4 m | 4.53 m x 4 m |
| Basement | Recreational, Games Room | 12.76 m | 7.16 m | 12.76 m x 7.16 m |
| Basement | Utility Room | 3.14 m | 3.91 m | 3.14 m x 3.91 m |
| Basement | Bedroom | 4.08 m | 4.15 m | 4.08 m x 4.15 m |
| Main Level | Bedroom | 3.98 m | 5.07 m | 3.98 m x 5.07 m |
| Main Level | Bedroom | 4.09 m | 3.65 m | 4.09 m x 3.65 m |
| Main Level | Dining Room | 4.15 m | 4.79 m | 4.15 m x 4.79 m |
| Main Level | Foyer | 2.36 m | 2.78 m | 2.36 m x 2.78 m |
| Main Level | Kitchen | 4.15 m | 8.55 m | 4.15 m x 8.55 m |
| Main Level | Laundry Room | 2.15 m | 2.56 m | 2.15 m x 2.56 m |
| Main Level | Living Room | 4.88 m | 6.83 m | 4.88 m x 6.83 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Interested?
Contact me for more information



















































